| 2007 Event | Placing | Horse |
| Weston Park National U21 Championships | 1st | Society Spice |
| Thirlestane CIC** | 2nd | Society Spice |
| Aston-Le-Walls OI | 1st | Society Spice |
| Aston-Le-Walls ON | 4th | Fait Accomplis |
| Junior European Championships, Avenches | TEAM GOLD |
Pardon Me II |
| Junior European Championships, Avenches |
INDIVIDUAL |
Pardon Me II |
| Barbury Castle Final Trial | 4th | Society Spice |
| Barbury Castle Final Trial | 6th | Pardon Me II |
| Chepstow National Junior Championships CCI* | 1st | Society Spice |
| Hambledon OIU21 | 3rd | Pardon Me II |
| Hambledon OIU21 | 1st | Society Spice |
| South of England Novice | 1st | Fait Accomplis |
| South of England OIU21 | 4th | Society Spice |
| South of England OIU21 | 6th | Pardon Me II |
| Member of TASS scholarship scheme | - | - |
| Pardon Me II placed on Equine Pathway | - | - |
| Belton OIU21 | 4th | Society Spice |
| Aldon OIU21 | 3rd | Pardon Me II |
| JAS Open Towerlands | 2nd | Pardon Me II |
