| 2006 Event | Placing | Horse |
| Member of World Class Start Programme | - | - |
| Junior European Championships Necarne Castle |
TEAM SILVER |
Society Spice |
| Junior European Championships Necarne Castle |
5th Individual |
Society Spice |
| Weston Park CCI* | 3rd | Pardon Me II |
| Avenches CCI* | 4th | Society Spice |
| Chepstow CCI* | 5th | Society Spice |
| South of England ON | 2nd | Pardon Me II |
| Pony Club Championships Sansaw Park | 1st | Pardon Me II |
| Pony Club Open Borde Hill | 3rd | Pardon Me II |
| Spring Hill Intermediate | 1st | Pardon Me II |
| Twesledown Novice | 3rd | Pardon Me II |
| Aston le Walls PN | 3rd | Ballyduff Rusty |
| South of England PN | 1st | Pardon Me II |
| Munstead Intro | 1st | Pardon Me II |
| Isleham OPN | 2nd | Coral De Mars |
